Today at 08:46:32 PM by RotoWire | Views: 9 | Comments: 0
Isiah Pacheco: Severity of rib injury unknown Coach Andy Reid said after Wednesday's 29-10 win at Pittsburgh that Pacheco "dinged his ribs," and the Chiefs will "see how bad they are" in the coming days, Pete Sweeney of ArrowheadPride.com reports. Visit RotoWire.com for more analysis on this update. Source: Isiah Pacheco: Severity of rib injury unknown Today at 08:02:34 PM by RotoWire | Views: 15 | Comments: 0
Zach Charbonnet: In line for another start Thursday Charbonnet (elbow) doesn't carry a designation and is expected to start Thursday at Chicago with Kenneth Walker (ankle) ruled out for that contest, Michael-Shawn Dugar of The Athletic reports. Visit RotoWire.com for more analysis on this update. Source: Zach Charbonnet: In line for another start Thursday Today at 07:16:12 PM by RotoWire | Views: 28 | Comments: 0
Tucker Kraft: Dealing with hip issue Kraft was listed as limited on Wednesday's practice estimate due to a hip injury. Visit RotoWire.com for more analysis on this update. Source: Tucker Kraft: Dealing with hip issue Today at 06:32:13 PM by RotoWire | Views: 33 | Comments: 0
Josh Allen: Estimated as full practice participant Allen (right elbow/right shoulder) was listed as a full participant on Wednesday's practice estimate. Visit RotoWire.com for more analysis on this update. Source: Josh Allen: Estimated as full practice participant Today at 06:00:38 PM by RotoWire | Views: 33 | Comments: 0
Christian Watson: DNP on estimated injury report Watson (knee) was listed as a non-participant on Wednesday's estimated injury report. Visit RotoWire.com for more analysis on this update. Source: Christian Watson: DNP on estimated injury report Today at 05:15:40 PM by RotoWire | Views: 43 | Comments: 0
Travis Kelce: Sets new frachise record Wednesday Kelce had eight receptions on 11 targets for 84 yards and a touchdown in Wednesday's 29-10 win over the Steelers. Visit RotoWire.com for more analysis on this update. Source: Travis Kelce: Sets new frachise record Wednesday Today at 04:45:14 PM by RotoWire | Views: 47 | Comments: 0
Terry McLaurin: Tending to ankle issue McLaurin was listed as a non-participant on Wednesday's estimated practice report due to an ankle injury. Visit RotoWire.com for more analysis on this update. Source: Terry McLaurin: Tending to ankle issue Today at 04:02:11 PM by RotoWire | Views: 58 | Comments: 0
Zay Flowers: Active versus Houston Flowers (shoulder) is listed as active for Wednesday's game against the Texans. Visit RotoWire.com for more analysis on this update. Source: Zay Flowers: Active versus Houston Today at 03:30:26 PM by RotoWire | Views: 64 | Comments: 0
Drew Lock: Listed as limited Wednesday Lock (right shoulder) is listed as limited on Wednesday's estimated injury report, Dan Salomone of the Giants' official site reports. Visit RotoWire.com for more analysis on this update. Source: Drew Lock: Listed as limited Wednesday Today at 01:16:36 PM by RotoWire | Views: 82 | Comments: 0
Tyrone Tracy: Listed as DNP on Wednesday Tracy (ankle) was listed as a non-participant on Wednesday's practice estimate, Dan Salomone of the Giants' official site reports. Visit RotoWire.com for more analysis on this update. Source: Tyrone Tracy: Listed as DNP on Wednesday |
|