Yesterday at 11:46:58 PM by RotoWire | Views: 78 | Comments: 0
Derrick Henry: Another elite rushing performance Henry rushed 27 times for 147 yards and a touchdown and brought in both targets for 18 yards in the Ravens' 31-2 win over the Texans on Wednesday. Visit RotoWire.com for more analysis on this update. Source: Derrick Henry: Another elite rushing performance Yesterday at 11:16:41 PM by RotoWire | Views: 74 | Comments: 0
Nico Collins: Leading receiver for Houston Collins finished with three receptions on six targets for 59 yards in Wednesday's 31-2 loss to Baltimore. Visit RotoWire.com for more analysis on this update. Source: Nico Collins: Leading receiver for Houston Yesterday at 10:33:08 PM by RotoWire | Views: 87 | Comments: 0
Jaylen Warren: Tops century mark in loss Warren carried the ball 11 times for 71 yards and caught five of six targets for 41 yards in Wednesday's 29-10 loss to Kansas City. Visit RotoWire.com for more analysis on this update. Source: Jaylen Warren: Tops century mark in loss Yesterday at 10:01:23 PM by RotoWire | Views: 84 | Comments: 0
Joe Mixon: Struggles on ground continue Mixon took nine carries for 26 yards and brought in two of three targets for 13 yards in Wednesday's 31-2 loss to Baltimore. Visit RotoWire.com for more analysis on this update. Source: Joe Mixon: Struggles on ground continue Yesterday at 09:30:28 PM by RotoWire | Views: 96 | Comments: 0
Lamar Jackson: Sets all-time QB rushing record Jackson completed 10 of 15 passes for 168 yards with two touchdowns and no interceptions and rushed four times for 87 yards and another score in the Ravens' 31-2 win over the Texans on Wednesday. Visit RotoWire.com for more analysis on this update. Source: Lamar Jackson: Sets all-time QB rushing record Yesterday at 08:46:32 PM by RotoWire | Views: 99 | Comments: 0
Isiah Pacheco: Severity of rib injury unknown Coach Andy Reid said after Wednesday's 29-10 win at Pittsburgh that Pacheco "dinged his ribs," and the Chiefs will "see how bad they are" in the coming days, Pete Sweeney of ArrowheadPride.com reports. Visit RotoWire.com for more analysis on this update. Source: Isiah Pacheco: Severity of rib injury unknown Yesterday at 08:02:34 PM by RotoWire | Views: 99 | Comments: 0
Zach Charbonnet: In line for another start Thursday Charbonnet (elbow) doesn't carry a designation and is expected to start Thursday at Chicago with Kenneth Walker (ankle) ruled out for that contest, Michael-Shawn Dugar of The Athletic reports. Visit RotoWire.com for more analysis on this update. Source: Zach Charbonnet: In line for another start Thursday Yesterday at 07:16:12 PM by RotoWire | Views: 122 | Comments: 0
Tucker Kraft: Dealing with hip issue Kraft was listed as limited on Wednesday's practice estimate due to a hip injury. Visit RotoWire.com for more analysis on this update. Source: Tucker Kraft: Dealing with hip issue Yesterday at 06:32:13 PM by RotoWire | Views: 112 | Comments: 0
Josh Allen: Estimated as full practice participant Allen (right elbow/right shoulder) was listed as a full participant on Wednesday's practice estimate. Visit RotoWire.com for more analysis on this update. Source: Josh Allen: Estimated as full practice participant Yesterday at 06:00:38 PM by RotoWire | Views: 117 | Comments: 0
Christian Watson: DNP on estimated injury report Watson (knee) was listed as a non-participant on Wednesday's estimated injury report. Visit RotoWire.com for more analysis on this update. Source: Christian Watson: DNP on estimated injury report |
|