Pages: [1] Go Down
0 Members and 5 Guests are viewing this topic. Pages: [1] Go Up
Today at 02:30:37 PM by RotoWire | Views: 5 | Comments: 0
Alex Sarr: Iffy Sunday Sarr is listed as questionable for Sunday's game against the Pacers due to a non-COVID illness. Visit RotoWire.com for more analysis on this update. Source: Alex Sarr: Iffy Sunday Today at 02:00:06 PM by RotoWire | Views: 7 | Comments: 0
Jordan Poole: Won't play Sunday Poole (hip) has been ruled out for Sunday's game against the Pacers. Visit RotoWire.com for more analysis on this update. Source: Jordan Poole: Won't play Sunday Today at 01:16:18 PM by RotoWire | Views: 12 | Comments: 0
Damian Lillard: Pops for 31 against Charlotte Lillard ended Saturday's 125-119 victory over the Hornets with 31 points (9-21 FG, 3-9 3Pt, 10-11 FT), four rebounds, four assists and one steal over 35 minutes. Visit RotoWire.com for more analysis on this update. Source: Damian Lillard: Pops for 31 against Charlotte Today at 12:46:11 PM by RotoWire | Views: 17 | Comments: 0
Giannis Antetokounmpo: Hits for team-high 32 in win Antetokounmpo closed Saturday's 125-119 win over Charlotte with a team-high 32 points (12-23 FG, 1-3 3Pt, 7-10 FT), 11 rebounds, six assists and two blocks across 31 minutes. Visit RotoWire.com for more analysis on this update. Source: Giannis Antetokounmpo: Hits for team-high 32 in win Today at 12:01:51 PM by RotoWire | Views: 21 | Comments: 0
Brandon Miller: Drops 32 on Milwaukee Miller amassed 32 points (11-23 FG, 6-13 3Pt, 4-4 FT), 11 rebounds, three assists and one block over 43 minutes during Saturday's 125-119 loss to the Bucks. Visit RotoWire.com for more analysis on this update. Source: Brandon Miller: Drops 32 on Milwaukee Today at 11:30:18 AM by RotoWire | Views: 28 | Comments: 0
Jimmy Butler: Good to go Sunday Butler (illness) will play in Sunday's game against the Mavericks, NBA reporter Chris Haynes reports. Visit RotoWire.com for more analysis on this update. Source: Jimmy Butler: Good to go Sunday Today at 10:46:31 AM by RotoWire | Views: 29 | Comments: 0
Victor Wembanyama: Massive line in return to action Wembanyama (knee) closed Saturday's 104-94 win over the Warriors with 25 points (9-21 FG, 4-13 3Pt, 3-4 FT), nine assists, seven rebounds, three blocks and one steal in 34 minutes. Visit RotoWire.com for more analysis on this update. Source: Victor Wembanyama: Massive line in return to action Today at 10:15:50 AM by RotoWire | Views: 37 | Comments: 0
Grant Williams: Helped back to locker room Williams (leg) went to the locker room in the fourth quarter of Saturday's game against the Bucks, Eric Nehm of The Athletic reports. Visit RotoWire.com for more analysis on this update. Source: Grant Williams: Helped back to locker room Today at 09:30:52 AM by RotoWire | Views: 40 | Comments: 0
Jalen Suggs: Leaves early with hamstring injury Suggs (hamstring) did not return to Saturday's 111-100 win over the Pistons and finished with two points (1-3 FG, 0-1 3Pt), one assist and one block over nine minutes. Visit RotoWire.com for more analysis on this update. Source: Jalen Suggs: Leaves early with hamstring injury Today at 12:16:28 AM by RotoWire | Views: 102 | Comments: 0
Jalen Suggs: Doesn't return vs. Detroit Suggs (hamstring) did not return to Saturday's game against the Pistons and finished with two points (1-3 FG, 0-1 3Pt), one assist and one block over nine minutes. Visit RotoWire.com for more analysis on this update. Source: Jalen Suggs: Doesn't return vs. Detroit |
|