Pages: [1] Go Down
0 Members and 1 Guest are viewing this topic. Pages: [1] Go Up
Today at 04:30:25 AM by RotoWire | Views: 7 | Comments: 0
Jahmyr Gibbs: Cracks century mark on 21 touches Gibbs rushed 19 times for 71 yards while catching two of three targets for 37 yards in Sunday's 26-23 win over the Texans. Visit RotoWire.com for more analysis on this update. Source: Jahmyr Gibbs: Cracks century mark on 21 touches Today at 02:30:13 AM by RotoWire | Views: 19 | Comments: 0
Sam LaPorta: Dealing with sprained AC joint LaPorta (shoulder) suffered a sprained AC joint in Sunday night's 26-23 win over the Texans, Nolan Bianchi of The Detroit News reports. Visit RotoWire.com for more analysis on this update. Source: Sam LaPorta: Dealing with sprained AC joint Today at 01:47:25 AM by RotoWire | Views: 25 | Comments: 0
Joe Mixon: Bottled up after early TD Mixon rushed the ball 25 times for 46 yards and a touchdown in Sunday's 26-23 loss to the Lions. He added two receptions on four targets for 44 yards. Visit RotoWire.com for more analysis on this update. Source: Joe Mixon: Bottled up after early TD Today at 01:17:03 AM by RotoWire | Views: 27 | Comments: 0
Amon-Ra St. Brown: Extends TD streak to seven games St. Brown corralled six of eight targets for 60 yards and a touchdown in Sunday's 26-23 win over the Texans. Visit RotoWire.com for more analysis on this update. Source: Amon-Ra St. Brown: Extends TD streak to seven games Today at 12:46:52 AM by RotoWire | Views: 29 | Comments: 0
C.J. Stroud: Stalls late in loss Stroud completed 19 of 33 passes for 232 yards, one touchdown and two interceptions in Sunday's 26-23 loss to the Lions. He added one rush for five yards. Visit RotoWire.com for more analysis on this update. Source: C.J. Stroud: Stalls late in loss Today at 12:15:13 AM by RotoWire | Views: 32 | Comments: 0
Jared Goff: Five interceptions in sloppy win Goff completed 15 of 30 pass attempts for 240 yards, two touchdowns and five interceptions while adding one rushing attempt for two yards in Sunday's 26-23 win over the Texans. Visit RotoWire.com for more analysis on this update. Source: Jared Goff: Five interceptions in sloppy win Yesterday at 11:32:52 PM by RotoWire | Views: 37 | Comments: 0
Garrett Wilson: Leading receiver in blowout loss Wilson brought in five of six targets for 41 yards in Sunday's 31-6 loss to Arizona. Visit RotoWire.com for more analysis on this update. Source: Garrett Wilson: Leading receiver in blowout loss Yesterday at 10:48:29 PM by RotoWire | Views: 42 | Comments: 0
T.J. Hockenson: Paces pass catchers in win Hockenson recorded eight receptions on nine targets for 72 yards in Sunday's 12-7 win over the Jaguars. Visit RotoWire.com for more analysis on this update. Source: T.J. Hockenson: Paces pass catchers in win Yesterday at 10:01:55 PM by RotoWire | Views: 50 | Comments: 0
CeeDee Lamb: Suffers from loss of QB Lamb finished with six receptions (10 targets) for 21 yards while adding three yards off of one rushing attempt in Sunday's 34-6 loss to Philadelphia. Visit RotoWire.com for more analysis on this update. Source: CeeDee Lamb: Suffers from loss of QB Yesterday at 09:17:08 PM by RotoWire | Views: 54 | Comments: 0
Jalen Hurts: Scores four TDs in three quarters Hurts completed 14 of 20 pass attempts for 202 yards, two touchdowns and one interception while rushing seven times for 56 yards and two scores in Sunday's 34-6 rout of the Cowboys. Visit RotoWire.com for more analysis on this update. Source: Jalen Hurts: Scores four TDs in three quarters |
|